Bachelor of Science Computer Science and Information Technology (BSc. CSIT)
- Course ID: BSCIT
- Level: Undergraduate
- Credit: 128
Overview:
Program Highlights:
- Innovative Curriculum:Â Our program covers essential topics including programming, database management, network systems, and cybersecurity. Courses are designed to provide both theoretical knowledge and hands-on experience.
- State-of-the-Art Facilities:Â Students benefit from access to modern laboratories and technology resources, enhancing their learning and practical skills.
- Experienced Faculty:Â Learn from a team of skilled professionals and academics with extensive industry experience and academic expertise.
- Career Opportunities:Â Graduates are well-prepared for roles in software development, IT consultancy, system analysis, and more, with many opportunities for internships and industry connections.
Â
Fee Structure:
For the latest and detailed fee structure, please contact the college administration for assistance. Scholarships and financial aid options are available for eligible students to support their educational journey.
Admission Requirements:
- Eligibility:Â Completion of higher secondary education (10+2) with a focus on science subjects.
- Application Process: Submit the completed application form along with the required documents and meet the admission criteria set by the university.
Course Structure
| Semester I | |||
| Course Code | Course Titles | Credit Hours | Full Marks |
|---|---|---|---|
| SCIT 101 | Fundamental of computer and IT | 3 | 100 |
| SCIT 102 | Analog and Digital Electronics | 3 | 100 |
| SCIT 103 | Mathematics-I | 3 | 100 |
| SCIT 104 | Statistics-I | 3 | 100 |
| SCIT 105 | Physics | 4 | 100 |
| Total | 16 | 500 | |
| Semester II | |||
| Course Code | Course Titles | Credit Hours | Full Marks |
|---|---|---|---|
| SCIT 110 | Technical Communication English | 3 | 100 |
| SCIT 111 | Operating System | 3 | 100 |
| SCIT 112 | Introduction to programming concept with C | 3 | 100 |
| SCIT 113 | Mathematics-II | 3 | 100 |
| SCIT 114 | Statistics-II | 3 | 100 |
| Total | 15 | 500 | |
| Semester III | |||
| Course Code | Course Titles | Credit Hours | Full Marks |
|---|---|---|---|
| SCIT 201 | Object-oriented programming with C++ | 3 | 100 |
| SCIT 202 | Computer organization & Architecture | 3 | 100 |
| SCIT 203 | Discrete Mathematics | 3 | 100 |
| SCIT 204 | Software analysis and design | 3 | 100 |
| SCIT 205 | Data communication and Computer network | 3 | 100 |
| Total | Â | 15 | 500 |
| Semester IV | |||
| Course Code | Course Titles | Credit Hours | Full Marks |
|---|---|---|---|
| SCIT 210 | Numerical methods in C | 3 | 100 |
| SCIT 211 | Microprocessor and microcontrollers | 3 | 100 |
| SCIT 212 | Data Structure and application | 3 | 100 |
| SCIT 213 | Computer Graphics | 3 | 100 |
| SCIT 214 | Database management system | 3 | 100 |
| Total | Â | 15 | 500 |
| Semester V | |||
| Course Code | Course Titles | Credit Hours | Full Marks |
|---|---|---|---|
| SCIT 301 | Design and Analysis of Algorithm | 3 | 100 |
| SCIT 302 | Web technology | 3 | 100 |
| SCIT 303 | Management and Entrepreneurship for IT industry | 3 | 100 |
| SCIT 304 | Automata theory and computability | 3 | 100 |
| SCIT 305 | Artificial Intelligence | 3 | 100 |
| Total | Â | 15 | 500 |
| Semester VI | |||
| Course Code | Course Titles | Credit Hours | Full Marks |
|---|---|---|---|
| SCIT 310 | Embedded operating System | 3 | 100 |
| SCIT 311 | Cryptography and network security | 3 | 100 |
| SCIT 312 | Software engineering | 3 | 100 |
| SCIT 313 | Dot net framework for application development | 3 | 100 |
| SCIT 314 | Wireless networking and Mobile Computing | 3 | 100 |
| Total | Â | 15 | 500 |
| Semester VII | |||
| Course Code | Course Titles | Credit Hours | Full Marks |
|---|---|---|---|
| SCIT 401 | System software and compiler design | 3 | 100 |
| SCIT 402 | Cloud computing | 3 | 100 |
| SCIT 403 | Programming in Java | 3 | 100 |
| SCIT 404 | Project work | 6 | 100 |
| SCIT 405 | Elective-I | 3 | 100 |
| Total | Â | 18 | 600 |
Elective-I
SCIT 421: Mobile Application Development
SCIT 422: Operations Research
SCIT 423: Software Architecture and Design Patterns
SCIT 424: Advanced computer Architecture
SCIT 425: Microprocessor based design
SCIT 426: E-governance Â
| Semester VIII | |||
| Course Code | Course Titles | Credit Hours | Full Marks |
|---|---|---|---|
| SCIT 410 | Simulation and Modeling | 3 | 100 |
| SCIT 411 | Distributed computing system | 3 | 100 |
| SCIT 412 | Advanced Java | 3 | 100 |
| SCIT 413 | Internship | 6 | 100 |
| SCIT 414 | Elective-II | 3 | 100 |
| Total | Â | 18 | 600 |
Elective-II
SCIT 427:Â Introduction to software testing
SCIT 428:Â Advanced Java and J2EE
SCIT 429:Â Computer hardware design
SCIT 430:Â Service oriented Architecture
SCIT 431:Â Machine Learning
SCIT 432:Â Natural Language Processing
SCIT 433:Â Data mining and data warehouse
SCIT 434: Â Advanced web programming